
Oct 13, 2025 EOD
Orient Paper & Industries Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 502420 | NSE Symbol: | ORIENTPPR | P/E(TTM): | 0.00 |
ISIN Demat: | INE592A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 72.35 | Market Cap(₹Cr.): | 562.08 | Face Value(₹): | 1.00 |
Orient Paper & Industries Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 502420 | |
NSE Symbol: | ORIENTPPR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE592A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 72.35 | |
Market Cap(₹Cr.): | 562.08 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.79
|
26.15
|
Prev Close(₹) |
26.49
|
26.45
|
Volume |
15779
|
325898
|
Today's Range(₹) |
29.79 - 25.83
|
26.44 - 24.90
|
52-Week Range(₹) |
47.93 - 25.83
|
47.88 - 20.82
|
Buy(Size) |
0.00 (x 0)
|
25.91(x 50)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|